Owners
TOTZKE ERIC B & LAURA A2441 BONNIE OAKS CIRCLE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2441 BONNIE OAKS DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 31 |
| Township | 3N |
| Range | 28 |
| Subdivision | CASHEN WD PBK 5-221 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 21IN OR 861/180
UTILITY ESMT IN OR 1256/782...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $125,000 | $140,000 |
| (+) Improved Value | $234,175 | $242,625 |
| (=) Market Value | $359,175 | $382,625 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $234,663 | $254,502 |
| (=) School Assessed Value | $124,512 | $128,123 |
| County Assessed Value | $124,512 | $128,123 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $99,512 | $103,123 |
| (=) County Taxable Value | $74,512 | $77,401 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1998-12-31 | 0861/0180 | $105,000 | WD | Q | I | ROGGIE WAYNE A & LISA A | TOTZKE ERIC B & LAURA A |
| 1995-12-01 | 0745/0979 | $85,000 | WD | Q | I | AUKES JAMES A & LENORA J | ROGGIE WAYNE A & LISA A |
| 1992-06-26 | 0662/0194 | $80,850 | WD | Q | I | ATLANTIC BUILDERS | AUKES JAMES & LENORA |
| 1991-01-08 | 0616/0615 | $568,800 | WD | U | V | THE HOMESITE COMPANY | ATLANTIC BUILDERS |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2234 | 1455 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1992 |